CLUB

 


SEASON 2010

 

 


RECORDS

 

 


PAST SEASONS

 

 

 

BOWLING AVERAGES FOR 2010 SEASON:

 

                ECONOMY STRIKE RATE  
              5 Av Av Balls  
              Wkts Runs Bowled  
  Games           in a Conceded Between  
Name Bowled Overs Maidens Wickets Runs Best Match Per Over Wickets AV
GUDGEON 4 44.0 9 7 139 4-44 0 3.16 37.71 19.86
ANESS 1 9.0 0 3 62 3-62 0 6.89 18.00 20.67
S DU PLESSIS 12 128.3 14 26 579 5-48 2 4.51 29.61 22.27
E BINNEMAN 9 63.3 7 8 274 3-45 0 4.33 47.48 34.25
KATAN 1 8.0 1 1 35 1-35 0 4.38 48.00 35.00
B COX 6 54.5 8 6 211 3-35 0 3.87 54.50 35.17
N DE BOND 5 49.0 5 6 217 3-51 0 4.43 49.00 36.17
AYNGARAN 5 39.0 2 6 218 3-61 0 5.59 39.00 36.33
N GREEN 13 103.0 5 10 464 2-49 0 4.50 61.80 46.40
C FROST 4 9.0 1 1 58 1-1 0 6.44 54.00 58.00
ELLANGO 9 54.3 7 5 311 2-33 0 5.73 65.16 62.20
D FROST 2 0.3 0 0 10 0-1 0 0.00 0.00 0.00
S TILSON 3 17.0 1 0 106 0-30 0 6.24 0.00 0.00
SAM 1 6.0 0 0 41 0-41 0 6.83 0.00 0.00
L FROST 1 1.0 0 0 10 0-10 0 10.00 0.00 0.00

This Website content is the property of Ashingdon Cricket Club