CLUB

 


SEASON 2010

 

 


RECORDS

 

 


PAST SEASONS

 

 

 

RECORDS

TEAM - LOWEST WINNING SCORE

 

  Lowest  
Pos Winning Score Versus
1st 28 - 1 Terling II (a) - 02/08/03 (batted 2nd)
2nd 35 - 0 Hockley III (a) - 01/06/02 (batted 2nd)
3rd 44 - 0 Marconi (a) - 04/06/05 (batted 2nd)
4th 50 - 7 Brookweald III (a) - 08/06/02 (batted 2nd)
5th 59 - 2 Hockley III (h) - 03/08/02 (batted 2nd)
6th 73 - 5 Rayleigh II (a) - 03/05/08 (batted 2nd)
7th 76 - 1 Hullbridge II (h) - 29/06/02 (batted 2nd)
8th 76 - 6 Chignall II (h) - 04/05/02 (batted 2nd)
9th 88 - 1 Hullbridge II (a) - 31/08/02 (batted 2nd)
10th 94 - 1 Rayleigh III (h) - 22/06/02 (batted 2nd)

 

 

This Website content is the property of Ashingdon Cricket Club