CLUB

 


SEASON 2010

 

 


RECORDS

 

 


PAST SEASONS

 

 

 

RECORDS

BOWLING: WICKETS TAKEN - ALL PLAYERS

 

    Overs  
Pos Name Bowled Wickets
1st C Frost 625.1 143
2nd B Cox 762.1 139
3rd Ellango 707.5 120
4th N Green 850.9 113
5th S Du Plessis 484.9 87
6th N De Bond 491.2 76
7th I Reynolds 355.7 61
8th J Peck 216.0 58
9th G Cox 278.2 53
10th Nishanth 126.0 32
11th Ayngaran 102.3 19
12th A Gratian 113.0 18
13th R Bhiro 96.2 17
14th R Mantell 81.3 15
15th R Brunton 40.2 14
16th A Myles 52.0 14
17th R Stobbs 62.0 14
18th C Sutherby 83.1 13
19th P Sawyer 20.0 7
20th A Nind 30.0 7
21st Gudgeon 44.0 7
22nd Lejoy 25.0 5
23rd J Stirk 24.0 4
24th P Loman 15.0 3
26th Sam 37.0 3
27th F Keenan 7.0 2
28th Wasim 12.0 2
29th J Sivier 1.0 1
30th Rugi 2.1 1
31st= Tyrell 5.0 1
31st= I Twine 5.0 1
33rd Rinus 6.4 1
34th D Frost 6.7 1
35th Broody 7.3 1
36th= Gana 8.0 1
36th= G Shields 8.0 1
36th= Katan 8.0 1
39th B Satith 12.0 1
40th C Houghton 18.0 1

This Website content is the property of Ashingdon Cricket Club