CLUB

 


SEASON 2010

 

 


RECORDS

 

 


PAST SEASONS

 

 

 

RECORDS

BOWLING: OVERALL AVERAGES - ALL PLAYERS

 

Based on Minimum 5 Innings when Bowling       Average  
              Average balls  
              Runs Bowled  
    Innings Overs     Runs Conceded Between Career
Pos Name Bowling Bowled Mdns Wickets Conceded Per Over Wickets Average
1st J Peck 22 216.0 39 58 618 2.86 22.34 10.66
2nd Nishanth 12 126.0 26 32 352 2.79 23.63 11.00
3rd R Stobbs 8 62.0 13 14 172 2.77 26.57 12.29
4th B Cox 74 762.1 163 139 2455 3.22 32.90 17.66
5th C Frost 91 625.1 77 143 2533 4.05 26.23 17.71
6th A Myles 13 52.0 0 14 249 4.79 22.29 17.79
7th G Cox 27 278.2 35 53 1073 3.86 31.49 20.25
8th Ellango 75 707.5 140 120 2465 3.48 35.38 20.54
9th I Reynolds 43 355.7 46 61 1345 3.78 34.99 22.05
10th R Bhiro 17 96.2 13 17 377 3.92 33.95 22.18
11th S Du Plessis 27 484.9 61 87 1981 4.09 33.44 22.77
12th R Mantell 14 81.3 10 15 346 4.26 32.52 23.07
13th Ayngaran 11 102.3 9 19 498 4.87 32.31 26.21
13th N De Bond 54 491.2 71 76 1994 4.06 38.78 26.24
14th N Green 100 850.9 119 113 3283 3.86 45.18 29.05
15th A Gratian 18 113.0 15 18 540 4.78 37.67 30.00
16th E Binneman 13 73.3 7 9 338 4.61 48.87 37.56
17th C Sutherby 16 83.1 4 13 459 5.52 38.35 35.31
18th D Frost 5 6.7 1 1 48 7.16 40.20 48.00
                   
  OTHERS                
  J Sivier 1 1.0 0 1 2 2.00 6.00 2.00
  R Brunton 4 40.2 10 14 81 2.01 17.23 5.79
  Rugi 1 2.1 0 1 10 4.76 12.60 10.00
  Broody 1 7.3 2 1 13 1.78 43.80 13.00
  Wasim 1 12.0 2 2 27 2.25 36.00 13.50
  P Sawyer 3 20.0 1 7 102 5.10 17.14 14.57
  A Nind 4 30.0 4 7 107 3.57 25.71 15.29
  F Keenan 2 7.0 0 2 37 5.29 21.00 18.50
  Gudgeon 4 44.0 9 7 139 3.16 37.71 19.86
  J Stirk 4 24.0 5 4 92 3.83 36.00 23.00
  Satith 1 12.0 4 1 23 1.92 72.00 23.00
  Lejoy 4 25.0 1 5 136 5.44 30.00 27.20
  Rinus 3 6.4 1 1 28 4.38 38.40 28.00
  Tyrell 1 5.0 0 1 32 6.40 30.00 32.00
  I Twine 1 5.0 0 1 32 6.40 30.00 32.00
  Gana 1 8.0 1 1 34 4.25 48.00 34.00
  Katan 1 8.0 1 1 35 4.38 48.00 35.00
  P Loman 4 15.0 1 3 123 8.20 30.00 41.00
  G Shields 1 8.0 0 1 50 6.25 48.00 50.00
  Sam 4 37.0 7 3 161 4.35 74.00 53.67
  C Houghton 2 18.0 0 1 92 5.11 108.00 92.00
  C Davidson 1 5.0 0 0 29 5.80 0.00 0.00
  CJ 1 2.0 0 0 12 6.00 0.00 0.00
  S Tilson 3 17.0 1 0 106 6.24 0.00 0.00
  Aness 2 13.0 0 3 91 7.00 0.00 0.00
  G Topliss 1 5.0 0 0 37 7.40 0.00 0.00
  Waqus 1 7.0 1 0 53 7.57 0.00 0.00
  Tom 1 5.0 0 0 42 8.40 0.00 0.00
  L Frost 1 1.0 0 0 10 10.00 0.00 0.00
  L Stannard 2 2.0 0 0 25 12.50 0.00 0.00
  V Kinsler 1 0.4 0 0 6 15.00 0.00 0.00

This Website content is the property of Ashingdon Cricket Club