CLUB

 


SEASON 2010

 

 


RECORDS

 

 


PAST SEASONS

 

 

 

RECORDS

BOWLING: BEST BOWLING FIGURES - ALL PLAYERS

 

    Overs     Runs  
Pos Name Bowled Mdns Wickets Against Versus
1st J Peck 10.3 5 7 13 Brookweald III (a) - 08/06/02
2nd Nishanth 12.0 2 7 24 Rayleigh II (a) - 03/05/08
3rd N Green 8.4 3 6 22 Marconi (a) - 04/06/05
4th C Frost 6.0 1 5 10 Hullbridge II (h) - 29/06/02
5th Ellango 11.0 3 5 13 Sth Woodham ferrers II (a) - 06/05/06
6th I Reynolds 8.0 3 5 17 Hockley III (h) - 03/08/02
7th R Brunton 10.2 3 5 18 Pegasus III (h) - 17/08/02
8th G Cox 11.0 4 5 18 Terling II (a) - 02/08/03
9th N De Bond 6.0 0 5 26 Hullbridge (h) - 10/05/08
10th B Cox 12.0 3 5 33 Margaretting (h) - 22/07/06
11th A Myles 11.0 0 5 40 Pegasus III (a) - 15/06/02
12th S Du Plessis 12.0 2 5 43 Little Baddow II (a) - 21/06/08
13th N Green 12.0 5 4 9 Brookweald II (h) - 31/05/08
14th R Bhiro 11.5 6 4 21 Rayleigh III (h) - 24/08/02
15th Ayngaran 12.0 2 4 23 South Weald II - 25/08/07
16th R Stobbs 12.0 2 4 34 Springfield IV (h) - 20/07/02
17th A Gration 10.0 0 4 41 Old Chelmsfordians II (h) - 26/08/06
18th Gudgeon 12.0 2 4 44 Woodham Mortimer (h) - 17/07/10
19th P Sawyer 8.0 1 4 44 Springfield IV (a) - 18/05/02
20th R Mantell 12.0 3 4 55 Great Watham II (h) - 09/07/05
21st A Nind 7.0 3 3 14 Rayleigh III (a) - 26/06/02
22nd C Sutherby 5.0 0 3 37 Margaretting (a) - 20/05/06
24th J Stirk 10.0 5 2 16 Hockley II (h) - 05/07/03
25th F Keenan 4.0 0 2 21 Rayleigh III (h) - 26/06/02
26th P Loman 5.0 0 2 43 Rayleigh II (a) - 21/08/04
27th= Lejoy 10.0 0 2 56 Ekco Monarchs & Trojans II (a) - 30/05/09
27th= Rinus 1.0 1 1 1 Fyfield (a) - 02/05/2009
29th E Binneman 1.0 0 1 1 Sandon Sports (h) - 23/05/09
30th J Sivier 1.0 0 1 2 Great Burstead II (a) - 20/08/05
31st Rugi 2.1 0 1 10 Hullbridge (a) - 28/07/07
32nd Sam 8.0 4 1 11 Brookweald II (h) - 31/05/08
33rd Broody 7.3 2 1 13 Herongate II (h) - 03/09/05
34th D Frost-King 3.0 1 1 18 South Weald II - 25/08/07
35th B Satith 12.0 4 1 23 Springfield III (a) - 13/08/05
36th= Tyrell 5.0 0 1 32 Little Baddow II (h) - 12/05/07
36th= I Twine 5.0 0 1 32 Little Baddow II (a) - 29/08/09
38th Gana 8.0 1 1 34 Woodham Mortimer (h) - 20/07/08
39th Katan 8.0 1 1 35 Ingatestone (h) - 03/07/10
40th C Houghton 7.0 0 1 36 Rayleigh II (h) - 05/07/08
41st G Shields 8.0 0 1 50 Eastwood (h) - 18/07/09
42nd V Kinsler 0.4 0 0 6 Great Burstead II (a) - 20/08/05
43rd L Frost 1.0 0 0 10 Rayleigh II (h) - 31/07/10
44th L Stannard 1.0 0 0 11 High Easter (a) - 13/06/09
45th CJ 2.0 0 0 12 Rayleigh II (h) - 05/07/08
46th= Aness 4.0 0 0 29 Eastwood (a) - 16/05/09
46th= C Davidson 5.0 0 0 29 Little Baddow II (h) - 27/06/09
48th S Tilson 4.0 0 0 30 Purleigh (a) - 24/07/10
49th G Topliss 5.0 0 0 37 Little Waltham II (h) - 06/06/09
50th Tom 5.0 0 0 42 Little Baddow II (a) - 29/08/09
51st Waqus 7.0 1 0 53 Springfield III (a) - 13/08/05

This Website content is the property of Ashingdon Cricket Club