CLUB

 


SEASON 2010

 

 


RECORDS

 

 


PAST SEASONS

 

 

 

RECORDS

BATTING: TOTAL RUNS SCORED

 

    Total  
    Runs Innings
Pos Name Scored Played
1st C Frost 3496 113
2nd C Sutherby 1928 54
3rd A Myles 1804 88
4th A Gratian 1773 73
5th Ellango 1731 59
6th M Maddocks 1572 94
7th B Cox 843 53
8th V Kinsler 837 56
9th S Bailey 748 30
10th G Baker 720 77
11th S Du Plessis 657 39
12th R Bhiro 602 32
13th Nishanth 509 13
14th I McHattie 404 10
15th N De Bond 356 52
16th N Green 328 56
17th C Houghton 308 25
18th D Frost-King 303 31
19th F Keenan 268 18
20th J Stirk 265 9
21st I Reynolds 224 21
22nd E Binneman 187 20
23rd Gana 176 6
24th J Peck 172 11
25th G Cox 168 17
26th Aness 145 6
27th I Twine 137 6
28th T Longbottom 137 12
29th Murali 123 1
30th Gudgeon 112 4
31st S Stirk 106 11
32nd L Stannard 104 11
33rd Rinus 103 4
34th Rugi 92 12
35th R Mantell 91 15
36th Sam 73 5
37th A Nind 65 6
38th R Tovey 59 2
39th Satith 52 1
40th Ayngaran 48 11
41st L Kaitano 43 13
42nd Siva 37 6
43rd C Stephens 33 10
44th J Green 31 5
45th Lejoy 25 3
46th Tyrell 22 3
47th J Selby 21 2
48th S Morgans 18 1
49th= Waqus 15 1
49th= Suresh 15 1
51st Katan 14 1
52nd Broody 12 1
53rd S Tilson 11 3
54th S Bennett 8 2
55th R Stobbs 8 3
56th B Bygrave 6 1
57th J Sivier 6 2
58th= Wasim 5 1
58th= Jayesh 5 1
58th= G Topliss 5 1
58th= N Ovel 5 1
62nd P Sawyer 4 1
63rd= R Hyde 3 1
63rd= Tom 3 1
65th= P Wood 2 1
65th= Seb 2 1
65th= G Shields 2 1
65th= J Wishire 2 1
69th L Frost 2 2
70th= J Xavier 1 1
70th= P Heath 1 1

This Website content is the property of Ashingdon Cricket Club