CLUB

 


SEASON 2010

 

 


RECORDS

 

 


PAST SEASONS

 

 

 

RECORDS

BATTING: OVERALL AVERAGE

 

Based on minimum 5 Innings Played      
           
    Innings     Career
Pos Name Played Not Outs Runs Average
1st I McHattie 10 5 404 80.80
2nd Gana 6 2 176 44.00
3rd C Frost 113 32 3496 43.16
4th Nishanth 13 1 509 42.42
5th C Sutherby 54 6 1928 40.17
6th Ellango 59 10 1731 35.33
7th I Twine 6 2 137 34.25
8th S Bailey 30 6 748 31.17
9th J Stirk 9 0 265 29.44
10th A Gratian 73 11 1773 28.60
11th A Myles 88 8 1804 22.55
12th F Keenan 18 6 268 22.33
13th B Cox 53 11 843 20.07
14th R Bhiro 32 2 602 20.07
15th Aness 6 0 110 18.33
16th Sam 5 1 73 18.25
17th C Houghton 25 8 308 18.12
18th M Maddocks 94 6 1572 17.86
19th S Du Plessis 39 2 657 17.76
20th V Kinsler 56 8 837 17.44
21st J Peck 11 1 172 17.20
22nd G Cox 17 7 168 16.80
23rd L Stannard 11 4 104 14.86
24th I Reynolds 21 5 224 14.00
25th S Stirk 11 3 106 13.25
26th T Longbottom 12 1 137 12.45
27th G Baker 77 17 720 12.00
28th D Frost-King 31 4 303 11.22
29th A Nind 6 0 65 10.83
30th N Green 56 25 328 10.58
31st E Binneman 20 2 187 10.39
32nd R Mantell 15 6 91 10.11
33rd Rugi 12 1 92 8.36
34th N De Bond 52 9 356 8.28
35th J Green 5 1 31 7.75
36th Siva 6 0 37 6.17
37th Ayngaran 11 2 48 5.33
37th L Kaitano 13 3 43 4.30
38th C Stephens 10 2 33 4.13
           
  OTHERS        
  Murali 1 1 123 123.00
  Satith 1 1 52 52.00
  Gudgeon 4 1 112 37.33
  Rinus 4 1 103 34.33
  R Tovey 2 0 59 29.50
  J Selby 2 1 21 21.00
  S Morgans 1 0 18 18.00
  Waqus 1 0 15 15.00
  Suresh 1 0 15 15.00
  Katan 1 1 14 14.00
  Broody 1 0 12 12.00
  Tyrell 3 1 22 11.00
  R Stobbs 3 3 8 8.00
  B Bygrave 1 0 6 6.00
  N Ovel 1 0 5 5.00
  Wasim 1 0 5 5.00
  Jayesh 1 0 5 5.00
  G Topliss 1 1 5 5.00
  S Bennett 2 0 8 4.00
  P Sawyer 1 1 4 4.00
  S Tilson 3 0 11 3.67
  J Sivier 2 0 6 3.00
  R Hyde 1 1 3 3.00
  Tom 1 0 3 3.00
  G Shields 1 1 2 2.00
  P Wood 1 0 2 2.00
  Seb 1 0 2 2.00
  J Wishire 1 0 2 2.00
  J Xavier 1 0 1 1.00
  L Frost 2 0 2 1.00
  P Heath 1 0 1 1.00

This Website content is the property of Ashingdon Cricket Club