CLUB

 


SEASON 2010

 

 


RECORDS

 

 


PAST SEASONS

 

 

 

RECORDS

BATTING: MOST RUNS SCORED IN A SEASON

 

    Total    
    Runs Innings  
Pos Name Scored Played Season
1st C Sutherby 673 17 2009
2nd Nishanth 507 12 2007
3rd S Bailey 474 13 2004
4th Ellango 471 11 2007
5th C Frost 467 12 2006
6th C Frost 449 15 2004
7th C Frost 445 9 2002
8th A Myles 440 17 2005
9th C Sutherby 439 11 2008
10th C Sutherby 409 11 2005

 

This Website content is the property of Ashingdon Cricket Club