CLUB

 


SEASON 2010

 

 


RECORDS

 

 


PAST SEASONS

 

 

 

RECORDS

BATTING: HIGHEST AVERAGES IN A SEASON

 

Top Ten Individual Seasons Average            
                   
Qualification: 5 Completed Innings              
                   
          High        
Pos Name Innings Not Out Runs Score 100's 50's AVERAGE Season
1st C Frost 9 4 445 127 no 1 1 89.00 2002
2nd I McHattie 10 5 404 127 no 1 0 80.80 2002
3rd C Frost 11 6 363 71 0 2 72.60 2008
4th Ellango 11 2 471 136 no 1 4 52.33 2007
5th C Frost 12 3 467 108 1 4 51.89 2006
6th A Gratian 13 5 382 111 no 1 1 47.75 2008
7th S Bailey 13 3 474 99 no 0 4 47.40 2004
8th Nishanth 12 1 507 122 1 2 46.09 2007
9th C Sutherby 11 2 409 56 0 1 45.44 2005
10th C Frost 11 4 318 63 0 1 45.43 2010

 

This Website content is the property of Ashingdon Cricket Club