CLUB

 


SEASON 2010

 

 


RECORDS

 

 


PAST SEASONS

 

PAST SEASON STATS

2010: Batting Averages

 

        High      
Name Innings Not Out Runs Score 100's 50's AVERAGE
C FROST 13 5 376 63 0 2 47.00
GUDGEON 4 1 112 82 0 1 37.33
ANESS 1 0 35 35 0 0 35.00
A GRATIAN 11 0 321 64 0 3 29.18
ELLANGO 11 0 309 165 1 0 28.09
S DU PLESSIS 13 0 325 80 0 1 25.00
N DE BOND 4 1 54 25 0 0 18.00
C HOUGHTON 7 0 117 54 0 1 16.71
B COX 8 2 90 41 0 0 15.00
S BAILEY 1 0 15 15 0 0 15.00
N GREEN 13 6 98 31 0 0 14.00
KATAN 1 1 14 14no 0 0 14.00
D FROST 13 0 171 58 0 1 13.15
R TOVEY 2 0 19 19 0 0 9.50
E BINNEMAN 13 0 117 39 0 0 9.00
M MADDOCKS 14 1 109 21 0 0 8.38
I REYNOLDS 1 0 7 7 0 0 7.00
J GREEN 6 1 31 5no 0 0 6.20
AYNGARAN 5 0 27 17 0 0 5.40
I TWINE 2 1 5 3 0 0 5.00
A MYLES 1 0 5 5 0 0 5.00
S BENNETT 2 0 8 8 0 0 4.00
G BAKER 8 1 27 8no 0 0 3.86
S TILSON 3 0 11 3 0 0 3.67
L FROST 2 1 3 2no 0 0 3.00
L KIATANO 2 0 2 2 0 0 1.00

This Website content is the property of Ashingdon Cricket Club