CLUB

 


SEASON 2010

 

 


RECORDS

 

 


PAST SEASONS

 

PAST SEASON STATS

2009: Batting Averages

 

        High      
Name Innings Not Out Runs Score 100's 50's AV
C Sutherby 17 1 673 138no 2 2 42.06
C Frost 17 2 351 50 0 1 23.40
A Gratian 15 1 230 60 0 2 16.43
S Du Plessis 16 1 229 44 0 0 15.27
D Frost-King 13 1 155 39 0 0 12.92
N Green 12 5 83 29 0 0 11.86
N De Bond 15 1 116 27 0 0 8.29
M Maddocks 14 0 115 23 0 0 8.21
L Kaitano 11 3 41 19 0 0 5.13
               
               
Other Players       High      
Name Innings Not Out Runs Score 100's 50's AV
I Twine 4 1 132 47 0 0 44.00
Rinus 4 1 103 85no 0 1 34.33
Aness 5 0 110 44 0 0 22.00
V Kinsler 1 0 22 22 0 0 22.00
E Binneman 9 2 110 31no 0 0 15.71
R Bhiro 3 0 44 35 0 0 14.67
Lejoy 3 1 25 16no 0 0 12.50
L Stannard 3 0 17 9 0 0 5.67
G Topliss 1 1 5 5no 0 0 5.00
N Ovel 1 0 5 5 0 0 5.00
R Hyde 1 1 3 3no 0 0 3.00
Tom 1 0 3 3 0 0 3.00
G Shields 1 1 2 2no 0 0 2.00
J Wishire 1 0 2 2 0 0 2.00
L Frost 1 0 1 1 0 0 1.00
C Davidson 1 0 0 0 0 0 0.00
L Kerner 1 0 0 0 0 0 0.00

 

This Website content is the property of Ashingdon Cricket Club