CLUB

 


SEASON 2010

 

 


RECORDS

 

 


PAST SEASONS

 

PAST SEASON STATS

2008: Bowling Averages

 

                ECONOMY STRIKE RATE  
                Average Average Balls  
              5 Wkts Runs Bowled  
  Games           in a Conceded Between  
Name Bowled Overs Mdns Wkts Runs Best Match Per Over Wickets AV
N De Bond 15 145.0 23 27 560 5-26 1 3.86 32.22 20.74
S Du Plessis 15 162.1 22 27 609 5-43 1 3.76 36.02 22.56
Ellango 11 88.3 18 12 295 3-30 0 3.34 44.15 24.58
N Green 12 83.5 10 12 339 4-9 0 4.06 41.75 28.25
                     
Other Players                    
Nishanth 2 24.0 6 10 46 7-24 1 1.92 14.40 4.60
Wasim 1 12.0 2 2 27 2-27 0 2.25 36.00 13.50
B Cox 2 14.1 4 2 31 1-1 0 2.20 42.30 15.50
A Myles 1 2.0 0 1 16 1-16 0 8.00 12.00 16.00
C Frost 6 36.1 2 10 166 4-28 0 4.60 21.66 16.60
Sam 2 19.0 7 2 42 1-11 0 2.21 57.00 21.00
A Gratian 5 42.0 9 6 164 2-30 0 3.90 42.00 27.33
Gana 1 8.0 1 1 34 1-34 0 4.25 48.00 34.00
Ayngaran 1 11.0 0 1 47 1-47 0 4.27 66.00 47.00
C Houghton 2 18.0 0 1 92 1-36 0 5.11 108.00 92.00
C Sutherby 2 4.0 0 0 19 0-9 0 4.75 0.00 0.00
CJ 1 2.0 0 0 12 0-12 0 6.00 0.00 0.00

 

This Website content is the property of Ashingdon Cricket Club