CLUB

 


SEASON 2010

 

 


RECORDS

 

 


PAST SEASONS

 

PAST SEASON STATS

2008: Batting Averages

 

        High      
Name Innings Not Out Runs Score 100's 50's AVERAGE
C Frost 11 6 363 71 0 2 72.60
A Gratian 13 5 382 111no 1 1 47.75
C Sutherby 11 1 439 92 0 4 43.90
Ellango 10 1 265 57 0 2 29.44
M Maddocks 14 0 276 56 0 1 19.71
S Du Plessis 12 1 146 57 0 1 13.27
               
Other Players              
Gana 4 2 141 82no 0 1 124.00
B Cox 2 0 85 44 0 0 42.50
V Kinsler 1 0 24 24 3 0 24.00
A Myles 6 0 141 74 0 1 23.50
Sam 2 0 45 39 0 0 22.50
S Morgans 1 0 18 18 0 0 18.00
C Houghton 7 4 50 22no 0 0 16.67
S Bailey 2 0 19 16 2 0 9.50
Rugi 5 1 33 15no 0 0 8.25
N De Bond 9 2 49 9 0 0 7.00
R Bhiro 1 0 5 5 1 0 5.00
Siva 1 0 5 5 0 0 5.00
Wasim 1 0 5 5 0 0 5.00
Jayesh 1 0 5 5 0 0 5.00
Seb ? 1 0 2 2 0 0 2.00
D Frost 2 0 3 2 0 0 1.50

 

This Website content is the property of Ashingdon Cricket Club