CLUB

 


SEASON 2010

 

 


RECORDS

 

 


PAST SEASONS

 

PAST SEASON STATS

2007: Bowling Averages

 

                ECONOMY STRIKE RATE  
                Average Average Balls  
              5 wkts Runs Bowled  
  Games           in a Conceded Between  
Name Bowled Overs Mdns Wkts Runs Best Match Per Over Wickets AV
Chris Frost 13 87.2 12 25 344 4-66 0 3.94 20.93 13.76
Nishanth 11 102.0 20 22 306 4-29 0 3.00 27.82 13.91
Ellango 11 103.5 14 20 347 5-32 1 3.35 31.05 17.35
Nick Green 16 144.2 26 26 568 3-29 0 3.94 33.16 21.85
                     
                     
                ECONOMY STRIKE RATE  
                Average Average Balls  
OTHER PLAYERS             5 Wkts Runs Bowled  
  Games           in a Conceded Between  
Name Bowled Overs Mdns Wkts Runs Best Match Per Over Wickets AV
A Myles 1 3.0 0 2 15 2-15 0 5.00 9.00 7.50
Rugi 1 2.1 0 1 10 1-10 0 4.76 12.60 10.00
Brian Cox 5 51.0 10 10 156 4-31 0 3.06 30.60 15.60
Ayngaran 6 52.3 7 12 233 4-23 0 4.46 25.90 19.42
Andy Gratian 1 4.0 1 1 23 1-23 0 5.75 24.00 23.00
Nathan De Bond 9 82.2 8 12 370 3-31 0 4.50 41.10 30.83
Tyrell 1 5.0 0 1 32 1-32 0 6.40 30.00 32.00
Dan Frost 2 6.0 1 1 34 0-16 0 5.67 0.00 34.00
Ian Reynolds 1 3.0 0 0 26 0-26 0 8.67 0.00 0.00

This Website content is the property of Ashingdon Cricket Club