CLUB

 


SEASON 2010

 

 


RECORDS

 

 


PAST SEASONS

 

PAST SEASON STATS

2007: Batting Averages

 

        High      
Name Innings Not Out Runs Score 100's 50's AVERAGE
Ellango 11 2 471 136no 1 4 52.33
Nishanth 12 1 507 122 1 2 46.09
Chris Frost 15 4 388 63no 0 3 35.27
Andy Gratian 14 2 313 73 0 1 26.08
Mick Maddocks 12 1 225 68no 0 2 20.45
Glenn Baker 11 5 47 11 0 0 7.83
Chris Stephens 10 2 33 12 0 0 4.13
Nathan De Bond 10 0 32 9 0 0 3.20
               
OTHER PLAYERS            
        High      
Name Innings Not Out Runs Score 100's 50's AVERAGE
Ian Reynolds 1 0 49 49 0 0 49.00
Raj Bhiro 2 0 89 45 0 0 44.50
Chris Houghton 3 0 90 53 0 1 30.00
Brian Cox 3 1 43 25 0 0 21.50
Nick Green 9 5 72 17no 0 0 18.00
Alan Myles 9 0 124 41 0 0 13.78
Tyrell 3 1 22 22no 0 0 11.00
Sam 1 0 9 9 0 0 9.00
Rugi 7 0 59 21 0 0 8.43
Siva 5 0 32 20 0 0 6.40
Ayngaran 5 1 18 11 0 0 4.50
Dan Frost 4 3 3 2no 0 0 3.00

 

This Website content is the property of Ashingdon Cricket Club