CLUB

 


SEASON 2010

 

 


RECORDS

 

 


PAST SEASONS

 

PAST SEASON STATS

2005: Batting Averages

 

  Matches       High      
Name Played Innings Not Out Runs Score 100's 50's Average
Chris Sutherby 11 11 2 409 136* 1 2 45.44
Ellango 16 9 3 229 50* 0 1 38.17
Chris Frost 16 11 2 314 144* 1 1 34.89
Andy Gratton 13 9 2 238 68* 0 1 34.00
Alan Myles 18 17 4 440 94 0 3 33.85
Richard Mantell 10 5 3 58 15* 0 0 29.00
Brian Cox 15 7 2 128 39* 0 0 25.60
Stuart Bailey 15 12 3 230 54 0 1 25.56
Vinnie Kinsler 12 11 1 181 56 0 1 18.10
Glenn Baker 16 8 2 72 30* 0 0 12.00
Nathan De Bond 10 6 1 56 30 0 0 11.20
Nick Green 15 5 3 4 4* 0 0 2.00
                 
OTHER PLAYERS              
  Matches       High      
Name Played Innings Not Out Runs Score 100's 50's Average
Murali 1 1 1 123 123* 1 0 123.00
Benjamin Satith 1 1 1 52 52* 0 1 52.00
Mick Maddocks 7 6 0 219 77 0 3 36.50
Gana 5 2 0 35 27 0 0 17.50
Waqus 1 1 0 15 15 0 0 15.00
Broody 1 1 0 12 12 0 0 12.00
Graham Cox 1 1 1 7 7* 0 0 7.00
Ben Bygrave 1 1 0 6 6 0 0 6.00
John Sivier 2 2 0 6 6 0 0 3.00
Joe Xavier 2 1 0 1 1 0 0 1.00
Ian Reynolds 7 2 0 0 0 0 0 0.00
Andre Smith 1 1 0 0 0 0 0 0.00

This Website content is the property of Ashingdon Cricket Club