CLUB

 


SEASON 2010

 

 


RECORDS

 

 


PAST SEASONS

 

PAST SEASON STATS

2004: Bowling Averages

 

              ECONOMY STRIKE RATE  
              Average Average Balls  
              5 Wkts Runs Bowled  
  Matches           in a Conceded Between  
Name Bowled Overs Mdns Wkts Runs Best Match Per Over Wickets AV
Ian Reynolds 10 82.3 7 23 348 4 - 20 0 4.23 21.47 15.13
Graham Cox 17 175.1 14 35 697 5 - 26 1 3.98 30.02 19.91
Brian Cox 16 169 44 23 511 4 - 28 0 3.02 44.09 22.22
Ellango 15 149 25 23 516 5 - 23 1 3.46 38.87 22.43
                     
                ECONOMY STRIKE RATE  
              Average Average Balls  
OTHER PLAYERS           5 Wkts Runs Bowled  
Matches           in a Conceded Between  
Name Bowled Overs Mdns Wkts Runs Best Match Per Over Wickets AV
Richard Mantell 1 8 0 2 34 2 - 34 0 4.25 24.00 17.00
Nick Green 9 85 14 14 264 4 - 25 0 3.11 36.43 18.86
Alan Myles 2 10 0 2 45 2 - 18 0 4.50 30.00 22.50
Paul Loman 2 7 0 2 63 2 - 43 0 9.00 21.00 31.50
Chris Frost 8 54 4 7 250 3 - 26 0 4.63 46.29 35.71

 

This Website content is the property of Ashingdon Cricket Club