CLUB

 


SEASON 2010

 

 


RECORDS

 

 


PAST SEASONS

 

PAST SEASON STATS

2004: Batting Averages

 

      High      
Name Innings Not Out Runs Score 100's 50's Average
Stuart Bailey 13 3 474 99* 0 4 47.40
Chris Frost 15 5 449 81* 0 2 44.90
Alan Myles 15 0 408 77 0 2 27.20
Brian Cox 12 2 243 53 0 2 24.30
Mick Maddocks 14 0 333 67 0 3 23.79
Vinnie Kinsler 11 4 159 51* 0 1 22.71
Glenn Baker 15 0 210 46 0 0 14.00
Steve Stirk 11 3 106 31 0 0 13.25
               
OTHER PLAYERS              
      High      
Name Innings Not Out Runs Score 100's 50's Average
Ellango 7 3 174 54 0 1 43.50
Ian Reynolds 6 3 96 31* 0 0 32.00
John Stirk 2 0 31 17 0 0 15.50
Graham Cox 9 4 72 31* 0 0 14.40
Raj Bhiro 1 1 10 10* 0 0 10.00
Nick Green 3 1 17 10* 0 0 8.50
Richard Mantell 3 1 2 2* 0 0 1.00

 

This Website content is the property of Ashingdon Cricket Club